| Facebook Supporters* | ABC News Poll** | |
|---|---|---|
| Democrats: | ||
| Barack Obama | 57.59% | 26% |
| Hillary Clinton | 18.79% | 49% |
| John Edwards | 8.59% | 12% |
| Dennis Kucinich | 6.06% | 2% |
| Joe Biden | 2.91% | 3% |
| Bill Richardson | 2.73% | 2% |
| Mike Gravel | 2.54% | NA |
| Chris Dodd | 0.79% | 1% |
| | ||
| Republicans: | ||
| Ron Paul | 38.19% | 3% |
| Mitt Romney | 19.39% | 11% |
| Fred Thompson | 16.60% | 16% |
| John McCain | 12.84% | 19% |
| Rudy Giuliani | 10.64% | 33% |
| Thomas Tancredo | 1.15% | 1% |
| Duncan Hunter | 1.08% | 2% |
| Raymond Mckinney | 0.10% | NA |
What you see above is the stats from the US Politics widget from Facebook. I've highlighted something I find very interesting.... 57% of Facebook users (using the application) are in support of Obama, whereas the ABC Polling finds that 49% of Americans are in support of Clinton for the '08 election. It makes me wonder what percent of the Obama voters from the ABC poll were also on Facebook.
Now, imagine what a difference the Facebook community could make if they actually got off their computers and voted in the upcoming election.
1 comment:
And then there are a few of us left who dislike both Clinton and Obama. *sigh*
Post a Comment